700:1 Contrast!
I-Inc by Hanns·G TW-191D 19-Inch Wide LCD Display.
Before your very eyes, the I-Inc by Hanns·G 19-inch Wide LCD bursts with delicious images in vibrant colors and compelling brilliance. This exquisitely detailed masterwork of elegance and style, offers incredible 700:1 contrast, stunning 300-nit brightness and tantalizing WXGA+ 1440 x 900 resolution. 5ms response for wonderful video performance. DVI-D and VGA(D-sub) input deliver remarkable versatility. Incredible Dual Speaker sound output. Make Your Life Better With I-Inc’s 19-inch Wide LCD color active matrix TFT display. Remarkable quality at our unbeatable price.
![]() |
19"
Widescreen Widescreen monitors deliver a cinematic experience by allowing you to see more images than you would on a standard screen of the same display size. Widescreen monitors are ideal for watching DVDs and playing games. In addition business users can increase workplace productivity by using the extra viewable workspace. |
![]() |
DVI/VGA
Input Enjoy the versatility of the sharper, colorful digital graphics from DVI, along with standard VGA graphics. DVI/VGA doubles your connection possibilities. |
![]() |
5ms
Response Time Response time is the length of time (expressed in milliseconds),that it takes an LCD screen to go from gray-to-gray, an important factor in viewing moving images (movies, games, etc). The lower the response time (2ms, for example) the better the viewing experience. |
![]() |
Integrated Dual Speakers Integrated speakers built into your PC offer adequate sound and offer space-saving convenience. |
Specifications | ||
![]() | ||
![]() | TFT Active Matrix LCD | |
![]() | ![]() | |
![]() | ||
![]() | 19 inches | |
![]() | ![]() | |
![]() | ||
![]() | 0.28 mm | |
![]() | ![]() | |
![]() | ||
![]() | 16.1" x 10" | |
![]() | ![]() | |
![]() | ||
![]() | 16.2 million | |
![]() | ![]() | |
![]() | ||
![]() | 56 ~ 75 Hz | |
![]() | ![]() | |
![]() | ||
![]() | 31 ~ 80KHz | |
![]() | ![]() | |
![]() | ||
![]() | Integrated | |
![]() | ![]() | |
![]() | ||
![]() | 700:1 | |
![]() | ![]() | |
![]() | ||
![]() | 300 cd/m² | |
![]() | ![]() | |
![]() | ||
![]() | 5 ms | |
![]() | ![]() | |
![]() | ||
![]() | 150 degrees | |
![]() | ![]() | |
![]() | ||
![]() | 135 degrees | |
![]() | ![]() | |
![]() | ||
![]() | 1440 x 900 | |
![]() | ![]() | |
![]() | ||
![]() | Black | |
![]() | ![]() | |
![]() | ||
![]() | VESA 100mm | |
![]() | ![]() | |
![]() | ||
![]() | 17.5" x 11.5" x 2.5" | |
![]() | ![]() | |
![]() | ||
![]() | 12.6 lbs. | |
![]() | ![]() | |
![]() | ||
![]() | 55W | |
![]() | ![]() |
A Closer Look
Features