| Album Name | Number of Votes |
| The Piper at the Gates of Dawn | 0 |
| A Saucerful of Secrets | 0 |
| More | 0 |
| Ummagumma | 1 |
| Zabriskie Point | 1 |
| Atom Heart Mother | 1 |
| Relics | 0 |
| Meddle | 1 |
| Obscured By Clouds | 0 |
| Dark Side of The Moon | 6 |
| Wish You Were Here | 3 |
| Animals | 2 |
| The Wall | 7 |
| A Collection of Great Dance Songs | 0 |
| The Final Cut | 0 |
| Works | 0 |
| A Momentary Lapse of Reason | 0 |
| The Delicate Sound of Thunder | 0 |
| The Division Bell | 1 |
| P.U.L.S.E | 0 |
| Song Title | Number of Votes |
| Another brick in the wall (1) | 1 |
| Careful With That Axe, Eugine | 2 |
| Comfortably Numb | 1 |
| Money | 2 |
| Dogs | 2 |
| Echoes | 1 |
| Sauserful of secret | 1 |
| Shine On You Crazy Diamond | 1 |
| The Happiest Days Of Our Lives | 1 |
| Time | 2 |
| Wish You Were Here | 3 |
| Welcome to the machine | 2 |
| Musician Name | Number of Votes |
| Syd Barrett | 0 |
| David Gilmour | 6 |
| Nick Mason | 1 |
| Roger Waters | 5 |
| Richard Wright | 1 |
| Album Name | Number of Votes |
| The Piper at the Gates of Dawn | 1 |
| A Saucerful of Secrets | 0 |
| More | 0 |
| Ummagumma | 1 |
| Zabriskie Point | 0 |
| Atom Heart Mother | 0 |
| Relics | 0 |
| Meddle | 0 |
| Obscured By Clouds | 3 |
| Dark Side of The Moon | 1 |
| Wish You Were Here | 0 |
| Animals | 2 |
| The Wall | 0 |
| A Collection of Great Dance Songs | 0 |
| The Final Cut | 0 |
| Works | 0 |
| A Momentary Lapse of Reason | 1 |
| The Delicate Sound of Thunder | 0 |
| The Division Bell | 1 |
| P.U.L.S.E | 0 |
| Song Title | Number of Votes |
| Careful with that axe, Eugine | 1 |
| Corporal Clegg | 1 |
| Money | 1 |
| One Slip | 1 |
| See-saw | 1 |
| The Fletcher Memorial Home Tribute | 1 |
| Welcome to the machine | 1 |
| When you're in | 1 |
| Musician Name | Number of Votes |
| Syd Barrett | 2 |
| David Gilmour | 1 |
| Nick Mason | 2 |
| Roger Waters | 1 |
| Richard Wright | 2 |
